About the department
The Department of Electrical and Electronics Engineering was established in the year 2008 from the inception of the Institute. The Department offers 4 years UG program in Electrical and Electronics Engineering with an intake of 60. The electrical and electronics engineering program is designed to provide a strong educational back ground on which the candidates can build successful and sustainable careers in Electrical and Electronics Engineering and other allied core fields of specialization to meet the needs of Indian and Multinational companies. The curriculum will consists of courses of studies like: Theory, Practical’s, Projects. Electrical and Electronics Engineering specializations in various areas like power generation, transmission and distribution, manufacture of electrical equipment etc.The Electrical and Electronics engineering is responsible for designing, developing, testing as well as supervising the production of electrical and electronic equipment and machinery. The department has well-qualified and experienced faculty. They are also members of several important academic bodies.
- Vision & Mission
- HOD Message
- Faculty Profile
- Program Details
- PEO’s
- PO’s
- PSO’s
- News Letters
- CO's
VISION
- To become globally recognized department by imparting core values, ethics and promoting excellence for overall development of our graduates.
MISSION
- To create an environment that facilitates and to impart knowledge in Electrical Circuits, Power Systems, Electrical Machines, Power Electronics, Electrical Drives and Non-Conventional Energy Systems.
- To provide premier education through dedicated teaching, innovation, and research.
- To solve practical issues by adapting modern techniques and to prepare students to face challenges in the global environment.
HOD MESSAGE
Dr. Shivakumara Swamy R
BE, M.Tech, ph.D
The Department of Electrical and Electronics Engineering has been an integral part of the institute since its start in 2008 and it has grown steadily over the years. The EEE Department offers undergraduate program in Electrical and Electronics Engineering. The department is spread over 12 laboratories, well equipped, with state- of -the-art equipment. The faculty and staff of the department are actively involved in organizing and participating in programs aimed at professional development. The department is networked with industry and premier institutions for activities such as curriculum development, internships projects and training for students.
FACULTY PROFILE
Sl. No. | Name | Qualification | Designation |
---|---|---|---|
1. | Dr. SHIVAKUMARA SWAMY R | B.E.,M.Tech., P.hD | PROFESSOR & HEAD |
2. | Dr. GANAPATHI D.M | B.E.,M.Tech., P.hD | ASSOCIATE PROFESSOR |
3. | SUNANDA C V | B.E.,M.Tech | ASST. PROFESSOR |
4. | JHANSI K | B.E.,M.Tech (Ph.D) | ASST.PROFESSOR |
5. | KRISHNA PRASATH S | B.E., M.E | ASST. PROFESSOR |
6. | ANUSHA D Y | B.E., M.Tech | ASST. PROFESSOR |
7. | PRADEESHA J | B.E., M.Tech | ASST. PROFESSOR |
8. | SATISH P HEGDE | B.E., M.Tech | ASST. PROFESSOR |
9. | SOWMYA G J | BE., M.TECH | ASST. PROFESSOR |
10. | SHRUTHI BAGLODI | B.E., M.Tech (Ph.D) | ASST. PROFESSOR |
11. | PUTTUR JAHNVI | B.E., M.Tech | ASST. PROFESSOR |
12. | MANGALA PYATISHEETAR | B.E., M.Tech | ASST. PROFESSOR |
Program Details
UG-Program
B.E. Electrical and Electronics Engineering
- Course Duration: 4 Years after PUC (8 Semesters)
- 3 Years after Diploma (Lateral entry-6 Semesters).
Program Educational Objectives ( PEO’s )
Program Educational Objectives ( PEO’s ) | |
---|---|
PEO 1: | Have strong knowledge of core Electrical Engineering and Basic sciences to excel in their career. |
PEO 2: | Be able to pursue career in multi-disciplinary areas involving core engineering subjects. |
PEO 3: | Have ability for lifelong learning, use modern tools, and contribute to Research and development in Electrical and Electronics Engineering. |
PEO 4: | Have positive attitude, good communication skills and professional ethics. |
Program Outcomes (PO’s)
Program Outcomes (PO’s) | |
---|---|
PO 1: | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO 2: | Problem analysis: Identify, formulate, research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO 3: | Design/development of solutions:: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO 4: | Conduct investigations of complex problems: Use research-based knowledge and research Methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions. |
PO 5: | Modern tool usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO 6: | The engineer and society: : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues, and the consequent responsibilities relevant to the professional engineering practice. |
PO 7: | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development. |
PO 8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO 9: | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO 10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
PO 11: | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO 12: | Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Specific Outcomes (PSO’s)
Program Specific Outcomes (PSO’s) | |
---|---|
PSO 1: | Graduates will be able to analyse, design and develop solutions for the problems and to apply the technical Knowledge in Power Systems and Renewable Energy Systems. |
PSO 2: | Graduates will be able to design Power Electronic Converters and develop solutions for the problems in Analog and Digital Electronic Circuits. |
PSO 3: | Graduates will be able to solve problems of Power system and Power Electronics using software tools and to apply ethical principles, management skills and responsibilities. |