About the department
Computer Science & Engineering Department aims to impact quality education to students and make them skilful, tech-savvy professional leaders with entrepreneurial qualities. The CSE department was set up in the year 2008 with an intake of 60 with the approval of AICTE and increased to 120 in the year 2022. The course offers a deep insight into the discipline and empowers promising engineers with required skills for a successful career in Software & Other fields. The department attracts quality students from all over India & Abroad. The department has excellent infrastructure with well equipped modern laboratories & also organizes various Seminars, Workshops, Industrial visits, FDP’s, Extension activities regularly to help the faculty and students to update their knowledge about the latest developments. The department has highly qualified, experienced, dedicated faculties with research background.
- Vision & Mission
- HOD Message
- Faculty Profile
- Program Details
- PEO’s
- CO's
- PO’s
- PSO’s
- News Letters
- Innovations
VISION
- To arise as an excellent learning center in the field of Computer Science & Engineering by fostering a skilled, innovative professionals to build a strong nation.
MISSION
- To provide a conceptual foundation that caters the career required to adopt for changing technology in computer science.
- To bridge the gap between academics and the latest tools, technologies in the area of hardware and software.
- To set out co-curricular open doors for student’s participation in advancements and recent trends.
- To explore the potential and excel the students towards research to attain Novelty.
HOD MESSAGE
Dr. Manjunath R
B.E., M.Tech., M.B.A., Ph.D., MISTE
It is incredible joy to head the department of Computer Science & Engineering at RR Institute of Technology. Research collaboration is essential for engineering as solutions so often involve the successful integration of technical, industrial, administrative and social systems. Academic freedom is a key strength of the RRIT culture, but my priority as Head of Department is to celebrate this strength and exhibit that it is as valuable as ever in meeting the complex challenges posed by a fast-paced, uncertain world. Computer Science & Engineering students are in high demand as far IT industry recruiters are concerned. We are very grateful to our management, principal & staff for supporting and encouraging towards the success of the department.
FACULTY PROFILE
Sl. No. | Name | Designation |
---|---|---|
01. | Dr Manjunath R | Professor & Head |
02. | Dr.Shiva Kumar Swamy N | Professor |
03. | Dr.Niranjan R Chougala | Professor |
04. | Dr. Swetha G | Asso Professor |
05. | Mrs. Shruthi S | Asst Professor |
06. | Veena V | Asst. Professor |
07. | Mrs. Jyothi R | Asst Professor |
08. | Lakshmi devi H M | Asst. Professor |
09. | Ms. Shobharani N R | Asst. Professor |
10. | Ms. Revathi B/td> | Asst. Professor |
11. | Mrs. Nethra M V O | Asst. Professor |
12. | Ms. Veena M S | Asst. Professor |
13. | Mrs. Vinutha B T | Asst. Professor |
14. | Mrs. Kruthi T C | Asst. Professor |
15. | Mrs. Mala P | Asst. Professor |
16. | Mrs. Rashmi R H | Asst. Professor |
17. | Ms. Sowmya N | Asst. Professor |
18. | Mr. Shreedhar V | Asst. Professor |
19. | Mr. Surendra Babu M S | Asst. Professor |
Program Details
UG-Program
B.E. Computer Science and Engineering
- Course Duration: 4 Years after PUC (8 Semesters)
- 3 Years after Diploma (Lateral entry-6 Semesters).
Program Educational Objectives ( PEO’s )
Program Educational Objectives ( PEO’s ) | |
---|---|
PEO 1: | Proficient to recognize contemporary issues and provide solutions using broad knowledge of computer science. |
PEO 2: | Ability to plan, analyze, design, evolve project implementing capabilities and skills in IT industry. |
PEO 3: | Drive to adapt new computing technologies lifelong to acquire professional greatness. |
PEO 4: | Possess professional, ethical, social responsibilities, communicational skills and team work needed for a successful professional career. |
Course Outcomes 2015 Scheme - Click Here
Course Outcomes 2017 Scheme - Click Here
Course Outcomes 2018 Scheme - Click Here
Course Outcomes 2021 Scheme - Click Here
Course Outcomes 2022 Scheme - Click Here
Program Outcomes (PO’s)
Program Outcomes (PO’s) | |
---|---|
PO 1: | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO 2: | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO 3: | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO 4: | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
PO 5: | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO 6: | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO 7: | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO 8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO 9: | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO 10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO 11: | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO 12: | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.. |
Program Specific Outcomes (PSO’s)
Program Specific Outcomes (PSO’s) | |
---|---|
PSO 1: | Apply the software practices, principals to design and analyse the complex computer based system. |
PSO 2: | Design, implement and validate system software and application software to the various societal needs. |